MXT-7-180 Specifications
| Engine, Lycoming | O360-C1F |
| Gross Weight | 2500 Lbs. |
| Empty Weight (Avg) | 1438 Lbs. |
| Useful Load (Avg.) | 1062 Lbs. |
| Stall Speed (Full flaps / Lt. Weight) | 40 MPH |
| Take Off, Ground Roll (Lt. Weight) | 300 Ft. |
| Take off at gross over 50' Obstacle | 600 Ft. |
| Rate of climb, Initial (Lt. Weight) | 1200 FPM |
| Land at gross over 50' Obstacle | 500 Ft. |
| Service Ceiling | 15,000 Ft. |
| Fuel Consumption (65% Power)(Avg) | 9 GPH |
| Cruise (75% Power / Opt. Alt.)(TAS) | 145 MPH |
**Please note that these should not be used for flight planning. These are merely guidelines.**
|