MX7-180B Constant Speed Oleo Gear
| Engine: Lycoming | 0-360-C1F |
| Propeller: Sensenich | 76" Fixed Pitch |
| Wing Span | 32' 9" |
| Wing Area | 165.6 SQ. FT. |
| Length | 23' ½" |
| Height | 6' 3" |
| Cabin Width | 42" |
| Configuration | 4 Place / 5th Place Optional |
| Gross Weight | 2,500 Lbs. |
| Empty Weight | 1,395 Lbs. |
| Useful Load | 1,105 Lbs. |
| Fuel Capacity | 73 Gal. |
| Stall Speed (Full Flaps / 1 Person / ½ Fuel) | 40 MPH |
| Take Off (1 Person / ½ Fuel) | 30' |
| Take Off @ Gross Over 50' Obstacle | 600' |
| Rate of Climb (1 Person / ½ Fuel) | 1200 FPM |
| Land @ Gross Over 50' Obstacle | 500' |
| Best Climb Speed | 90 MPH |
| Service Ceiling | 15,000' |
| Fuel Consumption (65% POWER) | 9 GPH |
| Max Range (30 Minimum Reserve) | 1095 Miles |
| Cruise (75% Power @ Opt. Alt.) | 135 MPH |
| Flap Settings | -7°, 0°, 24°, 40°, 48° |
**Please note that these should not be used for flight planning. These are merely guidelines.**
|