MX7-180A Fixed Pitch Oleo Gear
| Engine: Lycoming | 0-360-C1F/-C4F |
| Propeller: Sensenich | 76" Fixed Pitch |
| Wing Span | 32.9' |
| Wing Area | 165.6 SQ. FT. |
| Length | 23' ½" |
| Height | 6' 3" |
| Cabin Width | 42" |
| Configuration | 4 PLACE |
| Gross Weight | 2,400 Lbs. |
| Empty Weight | 1,350 Lbs. |
| Useful Load | 1,050 Lbs. |
| Fuel Capacity | 40 Gal. (70 Opt.) |
| Stall Speed (Full Flaps / 1 Person / ½ Fuel) | 40 MPH |
| Take Off (1 Person / ½ Fuel) | 550' |
| Take Off @ Gross Over 50' Obstacle | 1,150' |
| Rate of Climb (1 Person / ½ Fuel) | 920 FPM |
| Land @ Gross Over 50' Obstacle | 500' |
| Best Climb Speed | 90 MPH |
| Service Ceiling | 15,000' |
| Fuel Consumption (65% POWER) | 9 GPH |
| Max Range (30 Minimum Reserve) | 500 MI |
| Cruise (75% Power @ Opt. Alt.) | 140 MPH |
| Flap Settings | -7°, 0°, 24°, 40° |
**Please note that these should not be used for flight planning. These are merely guidelines.**
|