MAULE SPORTPLANE SPECIFICATIONS
| | MX-7-160 | MX-7-180A |
| ENGINE, LYCOMING: | 0-320-B2D | 0-360-C1F/-C4F |
| PROPELLER, SENSENICH: | 74 INCH | 76 INCH |
| WING SPAN: | 32.9 FT. | 32.9 FT. |
| WING AEA: | 165.6 SQ. FT. | 165.6 SQ. FT. |
| LENGTH: | 23.5 FT. | 23.5 FT. |
| HEIGHT: | 6.3 FT. | 6.3 FT. |
| CABIN WIDTH: | 42 IN. | 42 IN. |
| CONFIGURATION: | 4 PLACE | 4 PLACE |
| GROSS WEIGHT: | 2200 LBS. | 2400 LBS. |
| EMPTY WEIGHT: | 1330 LBS. | 1350 LBS. |
| USEFUL LOAD: | 870 LBS. | 1050 LBS. |
| FUEL CAPACITY: | 40 GAL. (70 OPT.) | 40 GAL. (70 OPT.) |
| STALL SPEED (FULL FLAPS/1 PERSON/1/2 FUEL): | 40 MPH | 40 MPH |
| TAKE OFF (1 PERSON/1/2 FUEL): | 600 FT. | 550 FT. |
| TAKE OFF AT GROSS OVER 50' OBSTACLE: | 1180 FT. | 1150 FT. |
| RATE OF CLIMB (1 PERSON/½ FUEL): | 825 FPM | 920 FPM |
| LAND AT GROSS OVER 50' OBSTACLE: | 500 FT. | 500 FT. |
| BEST CLIMB SPEED: | 90 MPH | 90 MPH |
| SERVICE CEILING: | 13,000 FT. | 15,000 FT. |
| FUEL CONSUMPTION (65% POWER): | 8 GPH | 9 GPH |
| RANGE, MAX (30 MIN. RESERVE): | 540 MILES | 500 MILES |
| CRUISE (75% POWER AT OPT. ALT.): | 135 MPH | 140 MPH |
| FLAP SETTINGS: | -7°, 0°, 24°, 40° | -7°, 0°, 24°, 40° |
**Please note that this should not be used for flight planning. These are only guidelines.**
|