MT7-235 Constant Speed Spring Gear
| Engine: Lycoming | I0-540-W1A5D |
| Propeller: Sensenich | 80" or 81" |
| Wing Span | 32' 9" |
| Wing Area | 165.6 SQ. FT. |
| Length | 23' ½" |
| Height | 6' 3" |
| Cabin Width | 42" |
| Configuration | 5 Place |
| Gross Weight | 2,500 Lbs. |
| Empty Weight | 1,625 Lbs. |
| Useful Load | 875 Lbs. |
| Fuel Capacity (Useable) | 70 Gal. |
| Stall Speed (Full Flaps, 1 Person ½ Fuel) | 40 MPH |
| Take Off (1 Person, ½ Fuel) | 200' |
| Take Off @ Gross Over 50' Obstacle | 600' |
| Rate of Climb, Initial (1 Person, ½ Fuel) | 1700 FPM |
| Land @ Gross Over 50' Obstacle | 500' |
| Best Climb Speed | 90 MPH |
| Service Ceiling | 20,000' |
| Fuel Consumption (65% POWER) | 12 GPH |
| Range (30 Minute Reserve) | 850 Miles |
| Cruise (75% Power @ Opt. Alt.) | 150 MPH |
| Flap Settings | -7°, 0°, 24°, 40° |
**Please note that these should not be used for flight planning. These are merely guidelines.**
|