M7-260 Constant Speed Oleo Gear
| Engine: Lycoming | I0-540-V4A5 |
| Wing Span | 32' 11" |
| Wing Area | 165.6 SQ. FT. |
| Length | 23' 6" |
| Height | 6' 4" |
| Cabin Width | 42" |
| Configuration | 5 Place |
| Gross Weight | 2,500 Lbs. |
| Fuel Capacity (Useable) | 73 Gal. |
| Stall Speed (Full Flaps, 1 Person ½ Fuel) | 40 MPH |
| Take Off (1 Person, ½ Fuel) | 250' |
| Rate of Climb, Initial (1 Person, ½ Fuel) | 1500 - 1650 FPM (Depending On Prop) |
| Land @ Gross Over 50' Obstacle | 600' |
| Service Ceiling | 20,000' |
| Fuel Consumption (65% POWER) | 14 GPH |
| Cruise (75% Power @ Opt. Alt.) | 168 MPH |
| Flap Settings | -7°, 0°, 24°, 40°, 48° |
**Please note that these should not be used for flight planning. These are merely guidelines.**
|