M7-235C Constant Speed Spring Gear
| Engine: Lycoming | 0-540-J3A5 or 0-540-B4B5 or IO-540-W1A5 |
| Propeller: Sensenich | 78 or 81" Constant Speed (2 or 3 Blade) |
| Wing Span | 32' 9" |
| Wing Area | 165.6 SQ. FT. |
| Length | 23' ½" |
| Height | 6' 3" |
| Cabin Width | 42" |
| Configuration | 5 Place |
| Gross Weight | 2,500 Lbs. |
| Empty Weight | 1,600 Lbs. |
| Useful Load | 900 Lbs. |
| Fuel Capacity (Useable) | 73 Gal. |
| Stall Speed (Full Flaps, Light Weight) | 40 MPH |
| Take Off (Light Weight) | 250' |
| Take Off @ Gross Over 50' Obstacle | 600' |
| Rate of Climb, Initial (Light Weight) | 2000 FPM |
| Land @ Gross Over 50' Obstacle | 500' |
| Best Climb Speed | 90 MPH |
| Service Ceiling | 20,000' |
| Fuel Consumption (65% POWER) | 11 GPH (Injected) or 12 (Carbureted) |
| Range (No Reserve) | 995 Miles (Injected) or 912 (Carbureted) |
| Cruise (75% Power @ Opt. Alt.) | 150 MPH |
| Flap Settings | -7°, 0°, 24°, 40°, 48° |
**Please note that these should not be used for flight planning. These are merely guidelines.**
|