|
|
 |
M6 Specifications
| | M-6-235 | M-6-235 |
| | Carbureted | Fuel Injected |
| Engine, Lycoming | 0-540-J1A5D | 10-540-W1A5D |
| Propeller, Hartzell Constant Speed, 2 Blades | 78" | 78" |
| Wing Span | 32.92' | 32.92' |
| Wing Area | 165.6 sq. ft. | 165.6 sq. ft. |
| Length | 23.6' | 23.6' |
| Height | 6.33' | 6.33' |
| Cabin Width | 3.54' | 3.54' |
| Configuration | 4/5 Place | 4/5 Place |
| Gross Weight | 2500 Lbs. | 2500 Lbs. |
| Empty Weight | 1500 Lbs. | 1500 Lbs. |
| Useful Load | 1000 Lbs. | 1000 Lbs. |
| Baggage Allowance | 700 Lbs. | 700 Lbs. |
| Fuel Capacity (Useable) | 40 Gal. | 40 Gal. |
| W/Long Range Tanks | 70 MPH | 70 MPH |
| Stall Speed (Full Flaps Power Off) | 35 MPH | 35 MPH |
| Take Off Roll | 125' | 125' |
| Take Off at Gross Over 50' Obstacle | 600' | 600' |
| Rate of Climb | 1900 FPM | 1900 FPM |
| Land at Gross Over 50' Obstacle | 500' | 500' |
| Best climb Speed | 90 MPH | 90 MPH |
| Service Ceiling | 20,000' | 20,000' |
| Fuel Consumption (75% Power) | 13 GPH | 13 GPH |
| Range + 45 min. Reserve | 490 Miles | 530 Miles |
| Range + 45 min. Reserve w/ Long Range Tank | 860 Miles | 930 Miles |
| Speed, maximum | 166 MPH | 170 MPH |
| Cruise (mph) (75% Power at Opt. Alt.) | 160 MPH | 160 MPH |
| Flap Setting | -7°, 0°, 24°, 40°& 48° | -7°, 0°, 24°, 40° & 48° |
**Please note that these should not be used for flight planning. They are merely guidelines.**
|
[Home] [New Aircraft] [Used Aircraft] [Services] [Maule Features] [About Us] [Visit Us] [Contact Us] [Links]
© Copyright 2002-2003 Maule Flight Incorporated. All rights reserved.
|