|
|
 |
M5 Specifications
| | M-5-180C | M-5-200C | M-5-210TC | M-5-210C | M-5-235C | M-5-235C |
| | Carbureted | Fuel injected | Turbo Charged | Fuel Injected | Carbureted | Fuel injected |
| Engine | 180 HP Lycom | 200 HP Lycom | 210 HP Lycom | 210 HP Continen | 235 HP Lycom | 235 HP Lycom |
| Propeller | Hartzell C-S | Hartzell C-S | Hartzell C-S | McCauley C-S | Hartzell C-S | Hartzell C-S |
| Gross Weight | 2400 LBS | 2500 LBS | 2500 LBS | 2500 LBS | 2500 LBS | 2500 LBS |
| Empty Weight | 1300 LBS | 1300 LBS | 1400 LBS | 1350 LBS | 1400 LBS | 1400 LBS |
| Useful Load | 1100 LBS | 1100 LBS | 1100 LBS | 1050 LBS | 1100 LBS | 1100 LBS |
| Luggage | 100 LBS | 100 LBS | 100 LBS | 100 LBS | 100 LBS | 100 LBS |
| Cargo | 700 LBS | 700 LBS | 700 LBS | 700 LBS | 700 LBS | 700 LBS |
| Configuration | 4 Place | 4 Place | 4 Place | 4 Place | 4 Place | 4 Place |
| Cabin Width | 3' 6½" | 3' 6½" | 3' 6½" | 3' 6½" | 3' 6½" | 3' 6½" |
| Wing Span | 30' 10" | 30' 10" | 30' 10" | 30' 10" | 30' 10" | 30' 10" |
| Length | 22' 9" | 24' 3" | 24' 3" | 22' 9" | 23' 6" | 23' 6" |
| Height | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" |
| Fuel Capacity (Usable) | 40 GALS | 40 GALS | 40 GALS | 40 GALS | 40 GALS | 40 GALS |
| With Optional Long Range Tanks) | 63 GALS | 63 GALS | 63 GALS | 63 GALS | 63 GALS | 63 GALS |
| Oil Capacity | 8 QTS | 10 QTS | 10 QTS | 10 QTS | 12 QTS | 12 QTS |
| Stall Speed(Full Flaps, 1 Person ½ Fuel) | 38 MPH | 38 MPH | 38 MPH | 38 MPH | 38 MPH | 39 MPH |
| Take Off (1 Person, ½ Fuel) | 200' | 150' | 150' | 150' | 150' | 150' |
| Take Off at Gross Over 50' | 800' | 600' | 600' | 600' | 600' | 600' |
| Rate of Climb (1 Person, ½ Fuel) | 1,500 FPM | 1,850 FPM | 2,200 FPM | 2,000 FPM | 2,200 FPM | 2,200 FPM |
| Rate of Climb at Gross | 900 FPM | 1,100 FPM | 1,250 FPM | 1,250 FPM | 1,350 FPM | 1,350 FPM |
| Land at Gross Over 50' | 600' | 600' | 600' | 600' | 600' | 600' |
| Best Climb Speed | 90 MHP | 90 MPH | 90 MPH | 90 MPH | 90 MPH | 90 MPH |
| Service Ceiling | 15,000' | 18,000' | 20,000' | 18,000' | 20,000' | 20,000' |
| Fuel Consumption (75 at Power) | 8.5 GPH | 9.5 GPH | 12.5 GPH | 10.0 GPH | 12.5 GPH | 11.0 GPH |
| Range | 700 Miles Max. | 650 Miles Max. | 550 Miles Max. | 600 Miles Max. | 550 Miles Max. | 600 Miles Max. |
| With Optional Long Range Tanks | 1,050 Miles Max. | 1,000 Miles Max. | 865 Miles Max. | 950 Miles Max. | 865 Miles Max. | 950 Miles Max. |
| Cruise (75 / at Opt. Alt.) | 135 MPH | 140 MPH | 196 MPH | 145 MPH | 158 MPH | 158 MPH |
**Please not that this should not be used for flight planning. These are merely guidelines.**
|
[Home] [New Aircraft] [Used Aircraft] [Services] [Maule Features] [About Us] [Visit Us] [Contact Us] [Links]
© Copyright 2002-2003 Maule Flight Incorporated. All rights reserved.
|