M4 Specifications
| | M4-210 | M4-220 |
| Engine | 210 HP Continental Fuel Injected | 220 HP Franklin |
| Propeller | McCauley Constant Speed | McCauley Constant Speed |
| Gross Weight | 2300 Lbs. | 2300 Lbs. |
| Empty Weight | 1220 Lbs. | 1250 Lbs. |
| Useful Load | 1080 Lbs. | 1050 Lbs. |
| Luggage | 100 Lbs. | 100 Lbs. |
| Configuration | 4 Place | 4 Place |
| Cabin Width | 3' 6½" | 3' 6½" |
| Wing Span | 29' 8" | 29' 8" |
| Length | 22' | 22' |
| Height | 6' 2" | 6' 2" |
| Fuel Capacity | 42 gals. | 42 gals. |
| Oil Capacity | 10 Qts. | 8.8 Qts. |
| Cruise (65% @ Opt. Alt.) | 145 MPH | 145 MPH |
| Minimum Control Speed | 28 MPH | 28 MPH |
| Take Off @ Gross | 430' | 400' |
| Take Off (1 Person, ½ Fuel) | 150' | 150' |
| Take Off @ Gross Over 50' Obst. | 650' | 600' |
| Land-Gross Over 50' Obst. | 600' | 600' |
| Normal Landing Roll @ Gross | 390' | 390' |
| Rate of Climb @ Gross | 1,250 FPM | 1,250 FPM |
| Rate of Climb (1 Person, ½ Fuel) | 2,000 FPM | 2,100 FPM |
| Best Climb Speed | 90 MPH | 90 MPH |
| Service Ceiling | 18,000' | 19,000' |
| Absolute Ceiling | 20,000' | 21,000' |
| Fuel Consumption (65% Power) | 9.5 GPH | 10 GPH |
| Range | 680 Miles Max | 660 Miles Max |
**Please note that this should not be used for flight planning. These are only guidelines.**
|